
GNV ULTY League
Schedule & Game Format
Weekly Message Board
Week 3: Game 3
Sunday, Sept 24 @2PM
Game | Field | Team | Team |
4 | 1 | Fantastic Fourhands | Frisboos |
4 | 2 | David S. Huckins | Scoober Snacks |
4 | 3 | Horror Flicks | Weenie Hut Jr. |
4 | 4 | Best Friends | Pop Quiz |
5 | 1 | Frisboos | Horror Flicks |
5 | 2 | David S. Huckins | Weenie Hut Jr. |
5 | 3 | Best Friends | Scoober Snacks |
5 | 4 | Fantastic Fourhands | Pop Quiz |
*please arrive at the fields early, games start promptly at 2:00pm
Teams
Best Friends – Nathan & Chris
Adam Daigle
Alison Leung
Ava DuBose
Ben Bobroff
Bradley Nelson
Christopher bailey**
Danae Witte
Jack Gorman
Luke Bennett
Matthew Stock
Mohammed Mumtaz
Nathan Schaller**
Omie Coyne
Ricardo DeLeon
Ryan Gorman
David S. Huckins – Jeff & Ben B.
Adam Davis
Andre Archer
Andrew Pohl
Ani Davis
Ben Baumer**
Bhagya Patel
David Mills
Drew Hiatt
Jack Clydesdale
Jeff Rose**
Jemima Tolentino
Jenny Rod
Joshua Barker-Arroyo
Martin Elkins
Quinn Kahle
Horror Flicks – Joe & Billy
Anna (Frank) Hanson
Chris oster
Ellie Thomson
Evan O’Neill
Howard Le
Joseph Fleury**
Joshua Henley
Kaylen Chiang
Larissa Strath
Lex fetko
Lucas Rudloff
Paul Nickerson
Plant
Will Byrd
William Field**
Scoober Snacks – Shea & Jia
Abdul Elnaji
Alex Fox
Austin Norden
Charles Overdevest
Clyde Anderson
Dave Klinges
Delena Nguyen
Donovan Witte
Jenny Nguy
Jia Johnson**
Jonathan (Jon Jon) Grube
Jonathan Lee
Savana Brashears
Shea Husband**
Steven Nguy
Weenie Hut Jr. – Devon & Jaylynne
Austin Aldrich
Beckett baldwin
Billy O’Bryan
Brandon Bowlin
Caio Rudloff
Devon Keyt**
Harin Patel
Jacob Miller
Jaylynne Hocutt**
Jeffrey Burdette
Jenna Petty
Naomi Anderson
Rosie Murray
Stephen Pederson
Steven J
Pop Quiz – Zach & Michelle
Chris Falk
Emily Bateh
Emory Wellman
Eric Buenrostro
Jared Futral
Kevin Jones
Liz Rosema
Manuel Mendez
Michael Taylor
Michelle Floyd**
Nic Bainter
Patrick Gettino
Thomas Dolce
Trey Plyler
Zach Floyd**
Frisboos – Matt & Ben C.
Alexander Thompson
Andrea Torvinen
Benjamin Chapin**
Bonnie Toplikar
Carsten Thue-Bludworth
Jacob Goetz
Jacquelyn Langrell
Lucia
Luke Alexander
Lyle Brenner
Matt Henry**
Reagan Vesely
Tk Kubisek
Tom Brown
Vander Kubisek
Fantastic Four – Alek & Aiden
Abdiel Rosario
Adam Kriz
Aiden DeTurris**
Alek Fartzog**
Andrew Reynolds
Caroline Hill
Danny Gallagher
Dustin Travaglini
Eric Kuo
Hannah (Poki) Palka
Jake Rosenzweig
Katelyn Travaglini
Summer Brown
Tom Culpepper
Tommy Akin
Schedule
Sept 10: Pre-Season Event
Start Time | End Time | Field 1 | Field 2 | Field 3 | Field 4 | ||||
2:20 | 2:45 | Horror Flicks | Scoober Snacks | Best Friends | David S. Huckins | Pop Quiz | Frisboos | Fantastic Four | Weenie Hut Jr. |
2:50 | 3:15 | Frisboos | Fantastic Four | David S. Huckins | Scoober Snacks | Weenie Hut Jr. | Horror Flicks | Pop Quiz | Nathan & Chris |
3:20 | 3:45 | Frisboos | Horror Flicks | David S. Huckins | Weenie Hut Jr. | Scoober Snacks | Best Friends | Pop Quiz | Fantastic Four |
3:50 | 4:15 | Pop Quiz | Weenie Hut Jr. | Fantastic Four | Scoober Snacks | Horror Flicks | David S. Huckins | Best Friends | Frisboos |
4:20 | 4:45 | Pop Quiz | David S. Huckins | Fantastic Four | Horror Flicks | Frisboos | Scoober Snacks | Best Friends | Weenie Hut Jr. |
Sept 17 – Nov 12: Regular Season Games
Date | Game | Field | TeamA | TeamB | PointsA | PointsB |
Sept 17 | 1a | 1 | Best Friends | Horror Flicks | 7 | 5 |
Sept 17 | 1a | 2 | Pop Quiz | Scoober Snacks | 9 | 3 |
Sept 17 | 1a | 3 | David S. Huckins | Fantastic Fourhands | 7 | 4 |
Sept 17 | 1a | 4 | Frisboos | Weenie Hut Jr | 10 | 2 |
Sept 17 | 2a | 1 | Best Friends | Fantastic Fourhands | 8 | 6 |
Sept 17 | 2a | 2 | Scoober Snacks | Weenie Hut Jr | 5 | 8 |
Sept 17 | 2a | 3 | Horror Flicks | Pop Quiz | 6 | 11 |
Sept 17 | 2a | 4 | David S. Huckins | Frisboos | 4 | 9 |
Sept 24 | 3a | 1 | Horror Flicks | Scoober Snacks | 15 | 6 |
Sept 24 | 3a | 2 | Best Friends | David S. Huckins | 4 | 15 |
Sept 24 | 3a | 3 | Frisboos | Pop Quiz | 15 | 9 |
Sept 24 | 3a | 4 | Fantastic Fourhands | Weenie Hut Jr | 15 | 10 |
Oct 1 | 4a | 1 | Fantastic Fourhands | Frisboos | ||
Oct 1 | 4a | 2 | David S. Huckins | Scoober Snacks | ||
Oct 1 | 4a | 3 | Horror Flicks | Weenie Hut Jr | ||
Oct 1 | 4a | 4 | Best Friends | Pop Quiz | ||
Oct 1 | 5a | 1 | Frisboos | Horror Flicks | ||
Oct 1 | 5a | 2 | David S. Huckins | Weenie Hut Jr | ||
Oct 1 | 5a | 3 | Best Friends | Scoober Snacks | ||
Oct 1 | 5a | 4 | Fantastic Fourhands | Pop Quiz | ||
Oct 8 | 6a | 1 | Pop Quiz | Weenie Hut Jr | ||
Oct 8 | 6a | 2 | Fantastic Fourhands | Scoober Snacks | ||
Oct 8 | 6a | 3 | David S. Huckins | Horror Flicks | ||
Oct 8 | 6a | 4 | Best Friends | Frisboos | ||
Oct 8 | 7a | 1 | David S. Huckins | Pop Quiz | ||
Oct 8 | 7a | 2 | Fantastic Fourhands | Horror Flicks | ||
Oct 8 | 7a | 3 | Frisboos | Scoober Snacks | ||
Oct 8 | 7a | 4 | Best Friends | Weenie Hut Jr | ||
Oct 15 | 1b | 1 | David S. Huckins | Fantastic Fourhands | ||
Oct 15 | 1b | 2 | Best Friends | Horror Flicks | ||
Oct 15 | 1b | 3 | Frisboos | Weenie Hut Jr | ||
Oct 15 | 1b | 4 | Pop Quiz | Scoober Snacks | ||
Oct 15 | 2b | 1 | David S. Huckins | Frisboos | ||
Oct 15 | 2b | 2 | Horror Flicks | Pop Quiz | ||
Oct 15 | 2b | 3 | Best Friends | Fantastic Fourhands | ||
Oct 15 | 2b | 4 | Scoober Snacks | Weenie Hut Jr | ||
Oct 22 | 3b | 1 | Fantastic Fourhands | Weenie Hut Jr | ||
Oct 22 | 3b | 2 | Frisboos | Pop Quiz | ||
Oct 22 | 3b | 3 | Horror Flicks | Scoober Snacks | ||
Oct 22 | 3b | 4 | Best Friends | David S. Huckins | ||
Oct 22 | 4b | 1 | Horror Flicks | Weenie Hut Jr | ||
Oct 22 | 4b | 2 | Best Friends | Pop Quiz | ||
Oct 22 | 4b | 3 | Fantastic Fourhands | Frisboos | ||
Oct 22 | 4b | 4 | David S. Huckins | Scoober Snacks | ||
Nov 5 | 5b | 1 | Best Friends | Scoober Snacks | ||
Nov 5 | 5b | 2 | David S. Huckins | Weenie Hut Jr | ||
Nov 5 | 5b | 3 | Fantastic Fourhands | Pop Quiz | ||
Nov 5 | 5b | 4 | Frisboos | Horror Flicks | ||
Nov 5 | 6b | 1 | Best Friends | Frisboos | ||
Nov 5 | 6b | 2 | Pop Quiz | Weenie Hut Jr | ||
Nov 5 | 6b | 3 | Fantastic Fourhands | Scoober Snacks | ||
Nov 5 | 6b | 4 | David S. Huckins | Horror Flicks | ||
Nov 12 | 7b | 1 | David S. Huckins | Pop Quiz | ||
Nov 12 | 7b | 2 | Frisboos | Scoober Snacks | ||
Nov 12 | 7b | 3 | Best Friends | Weenie Hut Jr | ||
Nov 12 | 7b | 4 | Fantastic Fourhands | Horror Flicks |
Nov 19: Finals
Game Format and Rules
Game Format
Single Header | Double Header | |
---|---|---|
Start Time | 2:00 PM | 2:00 PM, 3:30 PM |
Assess Points AT | 2:15 PM | 2:05 PM, 3:35 PM |
Game To | 15 pts | 11 pts |
Half Time | 8 pts | 6 pts |
Hard Cap | 4:15 PM | 3:15 PM, 4:45 PM |
Time-outs | 1 per half + 1 floater | 1 per half |
Playoffs
All Teams Go! Win/Loss for seeding.
Gender Ratio
GenZone team dictates ratio & plays at least half their female-matching players rounded up (*see below for examples)
*Gender Ratio: Team in GenZone (eastern end zone) dictates the gender ratio. GenZone team must play at least half of their female-matching players in attendance, rounded up. The opposing team must match this ratio.
When Team A is in the GenZone, they must play at least 1 female-matching player and Team B must match. Team A can also play 2 female-matching players and Team B must match 2 as they have enough female-matching players to do so.
Examples: Team A has 2 female-matching players in attendance and is playing Team B who has 4 female matching players.
When Team B is in the GenZone they must play at least 2 female matching players and Team A must match. However, Team A cannot play 3 female matching players and expect Team B to match.
Looking to get involved?
If you have questions, would like additional information about Gainesville Ultimate Frisbee, or would like to get involved please contact us to let us know!